European Companies Search Engine
Direct parent Ler 11 Feb 2025 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Legal Entity Relationship Information
This document details a relationship between two legal entities, as recorded by the Global Legal Entity Identifier Foundation (GLEIF).
Relationship Details
| Field | Value |
|---|---|
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Start Node ID | 529900CC1ZHQKG1BU217 |
| Start Node ID Type | LEI |
| End Node ID | 52990063S23N13HU4E98 |
| End Node ID Type | LEI |
| Relationship Status | ACTIVE |
Relationship Periods
This section outlines the different periods associated with this relationship:
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2022-01-01T00:00:00+01:00 | 2022-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2018-01-03T00:00:00+01:00 | N/A |
| DOCUMENT_FILING_PERIOD | 2023-03-07T00:00:00+01:00 | N/A |
Registration Information
Details regarding the registration of this relationship:
| Field | Value |
|---|---|
| Initial Registration Date | 2018-01-08T11:47:11+01:00 |
| Last Update Date | 2025-02-11T01:30:04+01:00 |
| Registration Status | LAPSED |
| Next Renewal Date | 2025-02-11T17:26:43+01:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Arriva Rail North Ltd., Sunderland.