European Companies Search Engine
State Aid (€534,435): Environmental promotion in Germany SANOFF Sat12 Jun 2024 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Austria |
| Language | German |
| Aid Measure Title | Umweltförderung im Inland SANOFF (en: Environmental support in Austria SANOFF) |
| SA.Number | SA.110104 |
| Ref-no. | TM-12589208 |
| National ID | 174760a |
| Beneficiary National ID Type | Firmenbuchnummer |
| Name of the beneficiary | Voith Hydro GmbH & Co KG |
| Beneficiary Type | Only large enterprises |
| Region | Niederösterreich |
| Sector (NACE) | Manufacture of basic metals |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Investment aid for energy efficiency measures in buildings (Art. 38a) |
| Date of Granting | 12/06/2024 |
| Aid element, expressed as full amount | 534,435.00 EUR |
| Granting Authority Name | Kommunalkredit Public Consulting GmbH (KPC) |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Voith Hydro GmbH & Co. KG, St. Pölten, Austria.