European Companies Search Engine
Annual report Rikf26 Jun 2012 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2011-12-31 | 2010-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -20226.0 | -6972.0 |
| -Operating profit (loss) / result from core activities | -8593.0 | -716.0 |
| -ADJUSTMENTS | 0.0 | 438.0 |
| --Depreciation and impairment of fixed assets | 452.0 | 438.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| --Other adjustments | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | -11730.0 | -1671.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | -355.0 | -5023.0 |
| -Interest received | 0.0 | 0.0 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other cash flows from operating activities | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 6523.0 | 32648.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Purchase of investment property (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of investment property | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 5175.0 | 19207.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | -4000.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 4293.0 | 11482.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other payments from investing activities | 0.0 | 0.0 |
| -Other receipts from investing activities | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | -7833.0 | -17357.0 |
| -Loans received / borrowings | 0.0 | 0.0 |
| -Repayment of loans / borrowings repaid | -6848.0 | -15978.0 |
| -Change in overdraft / revolving credit balance | 0.0 | 0.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Interest paid | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 5175.0 | 19207.0 |
| -Contributions to endowment / capital fund received | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | -21536.0 | 8319.0 |
| Cash and cash equivalents at beginning of period | 43271.0 | 34952.0 |
| Change in cash and cash equivalents | -21536.0 | 8319.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 21735.0 | 43271.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Eesti Hoiu- laenuühistute Liit, Tallinn, Estonia.