European Companies Search Engine
EU funding (€4,004,723): Results-Oriented Monitoring System of the Implementation of Projects and Programmes of External Co-Operation for Lot 1 - Enpi Fts1 Feb 2011 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | Results-Oriented Monitoring System of the Implementation of Projects and Programmes of External Co-operation for Lot 1 - ENPI |
| Responsible Department | X - DEVCO - Directorate-General for International Cooperation and Development |
| Programme Name | 4.0.OTH - Others actions and programmes |
| Type of Contract* | - |
| Reference of the Legal Commitment (LC) | SCR.LCM.259641.01 |
| Management Type | Direct management |
| Geographical Zone | Region Neighbourhood |
| Budget | BGUE |
| Action Location | ENPI |
| Commitment Total Amount (EUR) (A+B) | 4,004,723.00 |
| Project end Date | - |
| Commitment Contracted Amount (EUR) (A) | 4,004,723.00 |
| Budget Line Name | Evaluation of results of Union aid, follow-up and audit measures |
| Funding Type | Procurement contract |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2011 |
| Reference (Budget) | SCR.CTR.259641.01.2 |
| Commitment Consumed Amount (EUR) | 4,004,722.00 |
| Budget Line Number | 19 11 01 |
| Project Start Date | 01/02/2011 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | AVENUE DU BOURGET 42 |
| Beneficiary’s Contracted Amount (EUR) | 4,004,723.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 4,004,723.00 |
| Postal Code | 1130 |
| Beneficiary Country | Belgium |
| Beneficiary’s Estimated Consumed Amount (EUR) | 4,004,722.00 |
| VAT Number of Beneficiary | BE0405912336 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | INTERNATIONAL BUSINESS MACHINES OFBELGIUM SA*IBM |
| Nuts2 | Region de Bruxelles-Capitale / Brussels Hoofdstedelijk Gewest |
| City | BRUXELLES |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: International Business Machines of Belgium B.V., Brussels, Belgium.