European Companies Search Engine
EU funding (€399,536): Study on Primary and Secondary Equity Markets in the EU Fts27 May 2019 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | STUDY ON PRIMARY AND SECONDARY EQUITY MARKETS IN THE EU |
| Responsible Department | FISMA - Directorate-General for Financial Stability, Financial Services and Capital Markets Union |
| Programme Name | 1.1.SPEC - Actions financed under the prerogatives of the Commission and specific competences conferred to the Commission |
| Type of Contract* | Studies |
| Reference of the Legal Commitment (LC) | SI2.749139 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 399,536.00 |
| Project end Date | 26/05/2020 |
| Commitment Contracted Amount (EUR) (A) | 399,536.00 |
| Budget Line Name | Implementation and development of the single market for financial services |
| Funding Type | Procurement contract |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2019 |
| Source of (Estimated) Detailed Amount | The total commitment amount was attributed to a single beneficiary or in cases involving a consortium, it is possible that only the invoicing party is displayed, even if there are multiple beneficiaries who are all jointly and severally liable towards the EU for the performance of the underlying contract. |
| Reference (Budget) | SI2.804067.1 |
| Commitment Consumed Amount (EUR) | 399,536.00 |
| Budget Line Number | 12 02 01 |
| Project Start Date | 27/05/2019 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | No |
| Address | 40/41 PARKEND STREET |
| Beneficiary’s Contracted Amount (EUR) | 399,536.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 399,536.00 |
| Postal Code | OX1 1JD |
| Beneficiary Country | United Kingdom |
| Beneficiary’s Estimated Consumed Amount (EUR) | 399,536.00 |
| VAT Number of Beneficiary | GB187826848 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | OXERA CONSULTING LLP |
| Nuts2 | Berkshire, Buckinghamshire and Oxfordshire |
| City | OXFORD |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Oxera Consulting LLP, Oxford.