European Companies Search Engine
State Aid (€19.5M): Funding for the shore power system at the Container Terminal Altenwerder (CTA) [HH] Sat6 Jun 2023 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Förderung der Landstromanlage am Containerterminal Altenwerder (CTA) [HH] (en: Support for shore-side electricity at the Altenwerder container terminal (CTA) [HH]) |
| SA.Number | SA.108297 |
| Ref-no. | TM-12317132 |
| National ID | DE243314560 |
| Beneficiary National ID Type | USt-IdNr |
| Name of the beneficiary | Hamburg Port Authority AöR |
| Beneficiary Type | Only large enterprises |
| Region | Hamburg |
| Sector (NACE) | Water transport |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Aid for inland ports (Art. 56c) |
| Date of Granting | 06/06/2023 |
| Aid element, expressed as full amount | 19,500,000.00 EUR |
| Granting Authority Name | Freie und Hansestadt Hamburg, Behörde für Wirtschaft und Innovation (en: Free and Hanseatic City of Hamburg, Authority for Economic Affairs and Innovation) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Hamburg Port Authority AöR, Hamburg, Germany.