European Companies Search Engine
State Aid (9,735,000 SEK): Ordinance (2017:1319) on State aid for measures that contribute to the industry's climate transition Sat 10 Sept 2025 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Sweden | |
| Language | Swedish | |
| Aid Measure Title | Förordning (2017:1319) om statligt stöd till åtgärder som bidrar till industrins klimatomställning (en: Ordinance (2017: 1319) on State aid for measures contributing to the climate transition of industry) | |
| SA.Number | SA.112160 | |
| Ref-no. | TM-12807999 | |
| National ID | 556146-1814 | |
| Beneficiary National ID Type | Organisationsnummer | |
| Name of the beneficiary | E.ON Energiinfrastruktur AB | |
| Beneficiary Type | Only large enterprises | |
| Region | Skåne län | |
| Sector (NACE) | Electric power generation, transmission and distribution | |
| Aid Instrument | Direct grant/ Interest rate subsidy | |
| Objectives of the Aid | Aid for studies and consultancy services on environmental protection and energy matters (Art. 49) | |
| Date of Granting | 10/09/2025 | |
| EUR-equivalent | ||
| Aid element, expressed as full amount | 9,735,000.00 SEK | 884,855.24 EUR |
| Granting Authority Name | Energimyndigheten (en: Swedish Energy Agency) | |
| Co-finance | ✗ | |
| Covid-19 | ✗ | |
| Entrusted Entity | ||
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: E.ON Energiinfrastruktur AB, Malmö, Sweden.