European Companies Search Engine
Annual report Rikf19 Jun 2017 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2016-12-31 | 2015-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | −1,075,832 | −3,748,679 |
| -Operating profit (loss) / result from core activities | −1,125 | −223 |
| -ADJUSTMENTS | 274,906 | 176,278 |
| --Depreciation and impairment of fixed assets | 0 | 0 |
| --Gain (loss) on sale of fixed assets | 0 | 0 |
| --Other adjustments | 274,906 | 176,278 |
| -Change in receivables and prepayments related to operations | −159,274 | −66,558 |
| -Change in inventories | −5,504,832 | −4,015,167 |
| -Change in payables and advances related to operations | 4,314,493 | 157,887 |
| -Interest received | 0 | 0 |
| -Interest paid | 0 | −896 |
| -Corporate income tax paid | 0 | 0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 28 | 43 |
| -Purchase of tangible and intangible fixed assets (cash paid) | 0 | 0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0 | 0 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | 0 | 0 |
| -Repayments of loans granted | 0 | 0 |
| -Interest received | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | 0 | 0 |
| -Other receipts from investing activities | 0 | 0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 632,618 | 4,202,000 |
| -Loans received / borrowings | 632,618 | 4,192,000 |
| -Repayment of loans / borrowings repaid | 0 | 0 |
| -Change in overdraft / revolving credit balance | 0 | 0 |
| -Repayment of finance lease principal | 0 | 0 |
| -Interest paid | 0 | −896 |
| -Revenues from targeted financing | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Contributions to endowment / capital fund received | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 10,000 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | 0 | 0 |
| TOTAL CASH FLOW | −443,186 | 453,364 |
| Cash and cash equivalents at beginning of period | 453,364 | 0 |
| Change in cash and cash equivalents | −443,186 | 453,364 |
| Effect of exchange rate changes | 0 | 0 |
| Cash and cash equivalents at end of period | 10,178 | 453,364 |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Kodusadam OÜ, Tallinn, Estonia.