European Companies Search Engine
State Aid (€879,500): FFG-RL Offensive Sat25 Mar 2020 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Austria |
| Language | German |
| Aid Measure Title | FFG-RL Offensiv (en: FFG-RL open) |
| SA.Number | SA.40738 |
| Ref-no. | TM-10195018 |
| National ID | ATU67183111 |
| Beneficiary National ID Type | UID-Nummer |
| Name of the beneficiary | Lithoz GmbH (en: Lithoz GmbH...) |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Wien |
| Sector (NACE) | Manufacture of plastics and rubber machinery |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Experimental development (Art. 25(2)(c)) |
| Date of Granting | 25/03/2020 |
| Aid element, expressed as full amount | 879,500.00 EUR |
| Granting Authority Name | Österreichische Forschungsförderungsgesellschaft mbH (FFG) (en: Austrian Research Promotion Corporation (FFG)) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Lithoz GmbH, Vienna, Austria.