European Companies Search Engine
Annual report Rikf29 Jun 2015 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2014-12-31 | 2013-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | −2,397,000 | −2,328,000 |
| -Operating profit (loss) / result from core activities | −322,000 | −988,000 |
| --Depreciation and impairment of fixed assets | 9,000 | −1,000 |
| --Gain (loss) on sale of fixed assets | 0 | −11,000 |
| -Change in receivables and prepayments related to operations | −2,000 | 7,000 |
| -Change in inventories | 66,000 | 0 |
| -Change in payables and advances related to operations | −814,000 | 6,000 |
| -Interest paid | −1,334,000 | −1,341,000 |
| -Corporate income tax paid | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 10,700,000 | 12,639,000 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −131,000 | −5,000 |
| -Proceeds from sale of tangible and intangible fixed assets | 0 | 11,000 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | −1,000 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | −4,000 | −28,000 |
| -Proceeds from sale of other financial investments | 1,000 | 2,000 |
| -Loans granted | 0 | 0 |
| -Repayments of loans granted | 0 | 0 |
| -Interest received | 2,997,000 | 495,000 |
| -Dividends received | 7,838,000 | 12,164,000 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | −8,304,000 | −10,309,000 |
| -Repayment of finance lease principal | −1,600,000 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | −7,200,000 | −12,000,000 |
| -Other receipts from financing activities | 0 | 1,997,000 |
| -Other payments from financing activities | 496,000 | −306,000 |
| TOTAL CASH FLOW | −1,000 | 2,000 |
| Cash and cash equivalents at beginning of period | 2,000 | 0 |
| Change in cash and cash equivalents | −1,000 | 2,000 |
| Effect of exchange rate changes | 0 | 0 |
| Cash and cash equivalents at end of period | 1,000 | 2,000 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: AS Infortar, Tallinn, Estonia.