European Companies Search Engine
Ultimate parent Ler 29 Sept 2020 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Legal Entity Relationship Record
This record details a relationship between two legal entities, identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Start Node LEI | 213800V2138XI4IYEZ47 |
| End Node LEI | 529900PS9YW3YY29F326 |
| Status | ACTIVE |
Relationship Periods
This section outlines the timeframes during which this relationship was active or relevant for different purposes.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2018-01-01 | 2018-12-31 |
| RELATIONSHIP_PERIOD | 2019-05-15 | |
| DOCUMENT_FILING_PERIOD | 2018-01-01 | 2018-12-31 |
Note: A blank End Date indicates the period is ongoing.
Relationship Qualifiers
This indicates specific characteristics or classifications of the relationship.
| Qualifier Dimension | Qualifier Category |
|---|---|
| ACCOUNTING_STANDARD | OTHER_ACCOUNTING_STANDARD |
Registration Details
This section provides information about the registration of this relationship record.
| Field | Value |
|---|---|
| Initial Registration Date | 2015-06-30 |
| Last Update Date | 2020-09-29 |
| Registration Status | PENDING_ARCHIVAL |
| Next Renewal Date | 2021-05-28 |
| Managing LOU | EVK05KS7XY1DEII3R011 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
| Validation Reference | https://beta.companieshouse.gov.uk/company/07860886/filing-history/MzIzNjgzNjMyNGFkaXF6a2N4/document?format=pdf&download=0 |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Reassure UK Services Ltd., Telford.