European Companies Search Engine
State Aid (€760,650): Guideline Funding of R&D projects in the Health Hub Tyrol Sat 22 Jun 2021 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Austria |
| Language | German |
| Aid Measure Title | Richtlinie Förderung von Projekten aus F&E im Health Hub Tirol (en: Guidelines on support for R & D projects in the Health Hub Tyrol) |
| SA.Number | SA.61521 |
| Ref-no. | TM-11201207 |
| National ID | FN 550016 y |
| Beneficiary National ID Type | Firmenbuchnummer |
| Name of the beneficiary | Angios GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Innsbruck |
| Sector (NACE) | Other research and experimental development on natural sciences and engineering |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Fundamental research (Art. 25(2)(a)) |
| Date of Granting | 22/06/2021 |
| Aid element, expressed as full amount | 760,650.00 EUR |
| Granting Authority Name | Standortagentur Tirol GmbH |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Angios FlexCo, Innsbruck, Austria.