European Companies Search Engine
Balance sheet for 31/12/2009 Rikf18 Jun 2010 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2009-12-31 | 2009-01-01 |
| Assets total | 8.8874E8 | 5.58218E8 |
| -Total current assets | 1.64819E8 | 9.1485E7 |
| --Money and bank accounts | 5.4028E7 | 137000.0 |
| --Short-term receivables and prepayments total | 1.10791E8 | 9.1348E7 |
| ---Trade receivables | 0.0 | 0.0 |
| ---Tax prepayments / tax refunds receivable | 0.0 | 0.0 |
| ---Other short-term receivables | 1.10791E8 | 9.1348E7 |
| ---Prepayments for services | 0.0 | 0.0 |
| --Inventories total | 0.0 | 0.0 |
| ---Raw materials | 0.0 | 0.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 0.0 | 0.0 |
| -Non-current assets total | 7.23921E8 | 4.66733E8 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 0.0 | 0.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 7.23921E8 | 4.66733E8 |
| ---Other long-term financial investments | 0.0 | 0.0 |
| --Long-term receivables | 7.23921E8 | 4.66733E8 |
| --Tangible fixed assets total | 0.0 | 0.0 |
| ---Land | 0.0 | 0.0 |
| ---Machinery and equipment | 0.0 | 0.0 |
| ---Construction in progress and advance payments | 0.0 | 0.0 |
| ---Buildings | 0.0 | 0.0 |
| ---Other tangible fixed assets | 0.0 | 0.0 |
| --Intangible fixed assets total | 0.0 | 0.0 |
| ---Development expenses | 0.0 | 0.0 |
| ---Brand value | 0.0 | 0.0 |
| ---Computer software | 0.0 | 0.0 |
| ---Other intangible assets | 0.0 | 0.0 |
| Total liabilities and equity / net assets | 8.8874E8 | 5.58218E8 |
| -Liabilities total | 1.3509E7 | 6.9517E7 |
| --Total loan liabilities | 0.0 | 5.6413E7 |
| --Total current liabilities | 1.3509E7 | 6.9517E7 |
| ---Payables and prepayments total | 1.3509E7 | 1.3104E7 |
| ----Debts to suppliers | 0.0 | 0.0 |
| ----Debts to contractors | 0.0 | 0.0 |
| ----Tax debts | 0.0 | 0.0 |
| ----Other debts | 1.3509E7 | 1.3104E7 |
| ----Advance payments received | 0.0 | 0.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 0.0 | 0.0 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 0.0 | 0.0 |
| ---Long-term payables and prepayments | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| -Equity / net assets total | 8.75231E8 | 4.88701E8 |
| --Share capital at nominal value / target capital | 4.11738E8 | 2.616E8 |
| --Share premium | 7.175E7 | 3000000.0 |
| --Statutory reserve capital | 2616000.0 | 2616000.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 2.21462E8 | 1.99149E8 |
| --Profit/loss (current year) | 1.67665E8 | 2.2336E7 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Nelja Energia AS, Tallinn, Estonia.