European Companies Search Engine
State Aid (€234,773): TCF - Luxembourg - Aid scheme for companies particularly affected by the rise in energy prices Sat 28 Jun 2024 State Aid Transparency (Direct grant)
Overview
Text
| Country | Luxembourg |
| Language | French |
| Aid Measure Title | TCF - Luxembourg - Aid scheme for companies particularly affected by the rise in energy prices (en: TCF — Luxembourg — Aid scheme for companies specifically affected by the crisis in energy prices) |
| SA.Number | SA.103096 |
| Ref-no. | TM-12494624 |
| National ID | 19466000011 |
| Beneficiary National ID Type | Matricule number |
| Name of the beneficiary | LUXLAIT ASSOCIATION AGRICOLE |
| Beneficiary Type | Only large enterprises |
| Region | Luxembourg |
| Sector (NACE) | Operation of dairies and cheese making |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 28/06/2024 |
| Aid element, expressed as full amount | 234,772.67 EUR |
| Granting Authority Name | Ministère de l'Economie (en: Ministère de l’Economie) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Luxlait Association Agricole, Roost, Luxembourg.