European Companies Search Engine
Ultimate parent Ler 29 Sept 2020 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This record details a relationship between two entities identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Start Node LEI | 213800GYRULRXGODMH68 |
| End Node LEI | 529900PS9YW3YY29F326 |
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Relationship Status | ACTIVE |
Relationship Periods
This section outlines the timeframes during which the relationship was active or relevant for specific purposes.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2016-01-01T00:00:00.000Z | 2016-12-31T00:00:00.000Z |
| RELATIONSHIP_PERIOD | 2019-05-15T00:00:00.000Z | |
| DOCUMENT_FILING_PERIOD | 2016-01-01T00:00:00.000Z | 2016-12-31T00:00:00.000Z |
Relationship Qualifiers
| Qualifier Dimension | Qualifier Category |
|---|---|
| ACCOUNTING_STANDARD | OTHER_ACCOUNTING_STANDARD |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2015-06-30T00:00:00.000Z |
| Last Update Date | 2020-09-29T17:51:00.000Z |
| Registration Status | PENDING_ARCHIVAL |
| Next Renewal Date | 2021-05-28T09:39:00.000Z |
| Managing LOU | EVK05KS7XY1DEII3R011 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
| Validation Reference | https://beta.companieshouse.gov.uk/company/00676139/filing-history/MzE3MTM2OTc4MWFkaXF6a2N4/document?format=pdf&download=0 |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Reassure UK Life Assurance Company Ltd., Telford.