European Companies Search Engine
EU funding (€4,708.00): The Joint Harmonised EU Programme of Business and Consumer Surveys. Fts1 May 2016 Financial Transparency System
Text
Project
| Subject of Grant or Contract | THE JOINT HARMONISED EU PROGRAMME OF BUSINESS AND CONSUMER SURVEYS. |
| Responsible Department | ECFIN - Directorate-General for Economic and Financial Affairs |
| Programme Name | 1.1.SPEC - Actions financed under the prerogatives of the Commission and specific competences conferred to the Commission |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | SI2.320464 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 4,708.00 |
| Project end Date | 30/04/2017 |
| Commitment Contracted Amount (EUR) (A) | 6,450.00 |
| Budget Line Name | Coordination and surveillance of, and communication on, the economic and monetary union, including the euro |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | -1,742.00 |
| Year | 2016 |
| Reference (Budget) | SI2.726903.1 |
| Commitment Consumed Amount (EUR) | 4,708.00 |
| Budget Line Number | 01 02 01 |
| Project Start Date | 01/05/2016 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | KARLAVAGEN 100/24300 |
| Beneficiary’s Contracted Amount (EUR) | 6,450.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 4,708.00 |
| Postal Code | 10451 |
| Beneficiary Country | Sweden |
| Beneficiary’s Estimated Consumed Amount (EUR) | 4,708.00 |
| VAT Number of Beneficiary | SE202100083701 |
| Beneficiary Group Code | LE04 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Public Bodies |
| Name of Beneficiary | STATISTIKA CENTRALBYRAN*STATISTICSSWEDEN |
| Nuts2 | Ostra Mellansverige |
| City | STOCKHOLM |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Statistika Centralbyran*Statisticssweden, Stockholm, Sweden.