European Companies Search Engine
EU funding (€2,400,000): Contracting of Remaining Funds Fts22 Oct 2008 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | CONTRACTING OF REMAINING FUNDS |
| Responsible Department | X - ELARG - Directorate-General for Enlargement |
| Programme Name | 4.0.1 - Instrument for Pre-Accession Assistance (IPA, incl. Aid to Kosovo) |
| Type of Contract* | |
| Reference of the Legal Commitment (LC) | SCR.1698 |
| Management Type | Direct management |
| Geographical Zone | |
| Budget | BGUE |
| Action Location | |
| Commitment Total Amount (EUR) (A+B) | 2,400,000.00 |
| Project end Date | |
| Commitment Contracted Amount (EUR) (A) | 2,400,000.00 |
| Budget Line Name | Completion of CARDS assistance |
| Funding Type | Procurement contract |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2008 |
| Reference (Budget) | SCR.713164.1 |
| Commitment Consumed Amount (EUR) | 2,400,000.00 |
| Budget Line Number | 22 02 05 02 |
| Project Start Date | 22/10/2008 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 2,400,000.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 2,400,000.00 |
| Postal Code | 65726 |
| Beneficiary Country | Germany |
| Beneficiary’s Estimated Consumed Amount (EUR) | 2,400,000.00 |
| VAT Number of Beneficiary | DE113891176 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | Yes |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | DEUTSCHE GESELLSCHAFT FUR TECHNISCHE ZUSAMMENARBEIT (GTZ) GMBH* |
| Nuts2 | Darmstadt |
| City | ESCHBORN |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH, Eschborn, Germany.