European Companies Search Engine
State Aid (€10.1M): Funding programme for electrolysers (ELY) [BW/UM] Sat1 Jan 2026 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Förderprogramm für Elektrolyseure (ELY) [BW/UM] (en: Funding programme for electrolysers (ELY) [BW/UM]) |
| SA.Number | SA.118223 |
| Ref-no. | TM-12750399 |
| National ID | HRB 4711 (Ulm) |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | SWU Energie GmbH |
| Beneficiary Type | Only large enterprises |
| Region | Ulm, Stadtkreis |
| Sector (NACE) | Electric power generation, transmission and distribution |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Investment aid for the promotion of energy from renewable sources, of renewable hydrogen and of high-efficiency cogeneration (Art. 41) |
| Date of Granting | 01/01/2026 |
| Aid element, expressed as full amount | 10,093,846.15 EUR |
| Granting Authority Name | Ministerium für Umwelt, Klima und Energiewirtschaft (en: Ministry of the Environment, Climate Protection and the Energy Sector) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: SWU Energie GmbH, Ulm, Germany.