European Companies Search Engine
State Aid (€990,537): Funding Programme of the Free State of Thuringia for the Promotion of Research, Technology and Innovation (RTI) Guideline RTI-Thuringia TECHNOLOGY [TH] Sat 28 Oct 2024 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Förderprogramm des Freistaats Thüringen zur Förderung von Forschung, Technologie und Innovation (FTI) Richtlinie FTI-Thüringen TECHNOLOGIE [TH] (en: Funding programme of the Free State of Thuringia for the promotion of research, technology and innovation (FTI) guidelines for the FTI-Thuringia TECHNOLOGIE [TH]) |
| SA.Number | SA.113709 |
| Ref-no. | TM-12443860 |
| National ID | HRB 305694 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | MetraLabs GmbH - Neue Technologien und Systeme |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Ilm-Kreis |
| Sector (NACE) | Manufacture of other special-purpose machinery n.e.c. |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Industrial research (Art. 25(2)(b)) |
| Date of Granting | 28/10/2024 |
| Aid element, expressed as full amount | 990,537.00 EUR |
| Granting Authority Name | Thüringer Aufbaubank |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: MetraLabs GmbH Neue Technologien und Systeme, Ilmenau, Germany.