European Companies Search Engine
Wikidata entry Wdorg 17 May 2024 Wikidata Organizations
Overview
Text
Wikidata entry
DKMS Group
| Predicate | Predicate value | Sources | Qualifier | Qualifier value |
|---|---|---|---|---|
| employees | 969 | [1] | point in time | 2024 |
| impressum URL | https://www.dkms.de/impressum | [1] | language of work or name | German |
| organisation tax status | tax-exempt under the German Fiscal Code | |||
| official donation page URL | https://www.dkms.de/aktiv-werden/geld-spenden | language of work or name | German | |
| legal form | gemeinnützige GmbH | [1] | ||
| headquarters location | Tübingen | country | Germany | |
| postal code | ||||
| coordinate location | (9.055352, 48.480887) | |||
| street address | Kressbach 1, 72072 Tübingen | |||
| chief executive officer | Henning Wrogemann | [1] [2] [3] [4] [5] [6] [7] | ||
| country | Germany | |||
| different from | Dynamic Kernel Module Support | |||
| total revenue | 118971000 Euro | [1] [2] | point in time | 2018 |
| 117848000 Euro | point in time | 2020 | ||
| 118339000 Euro | point in time | 2019 | ||
| 135753000 Euro | point in time | 2023 | ||
| total assets | 145243000 Euro | [1] | point in time | 2019 |
| 139107000 Euro | point in time | 2021 | ||
| 110027090.9 Euro | point in time | 2024 | ||
| 111123804.22 Euro | point in time | 2023 | ||
| instance of | international organization | |||
| charitable organization | ||||
| health charity | ||||
| nonprofit organization | [1] | |||
| child organization or unit | DKMS Foundation | |||
| Commons category | DKMS | |||
| member of | German Parity Welfare Association | [1] | ||
| German National Research Data Infrastructure | [1] | |||
| catalog code | DEBYLT0241 | start time | 20/04/2022 | |
| catalog | Bavarian lobby register | |||
| inception | 1991 | [1] | ||
| privacy policy URL | https://www.dkms.de/datenschutz | [1] | ||
| donations | 18950000 Euro | [1] | point in time | 2019 |
| 12728000 Euro | point in time | 2021 | ||
| 15179000 Euro | point in time | 2020 | ||
| 13978000 Euro | point in time | 2023 | ||
| 14118000 Euro | point in time | 2024 | ||
| official website | https://www.dkms.de | |||
| social media followers | 18993 | point in time | 07/01/2021 | |
| X (Twitter) numeric user ID | 16363130 | |||
| 18466 | point in time | 19/04/2020 | ||
| X (Twitter) numeric user ID | 16363130 | |||
| 19299 | point in time | 26/05/2021 | ||
| X (Twitter) numeric user ID | 16363130 | |||
| email address | mailto:post@dkms.de | [1] |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: DKMS Group gGmbH, Tübingen, Germany.