European Companies Search Engine
EU funding (€250,000): IT Services and Telecommunication Charges Fts18 May 2020 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | IT SERVICES AND TELECOMMUNICATION CHARGES |
| Responsible Department | DIGIT - Directorate-General for Digital Services |
| Programme Name | 7.2.341 - Information and communication technology |
| Type of Contract* | IT Services and Telecommunication Charges |
| Reference of the Legal Commitment (LC) | SI2.1008019 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 250,000.00 |
| Project end Date | 18/05/2026 |
| Commitment Contracted Amount (EUR) (A) | 250,000.00 |
| Benefiting Country | Belgium 100% |
| Budget Line Name | Data Centre and networking services |
| Funding Type | Procurement contract |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2021 |
| Source of (Estimated) Detailed Amount | The total commitment amount was attributed to a single beneficiary or in cases involving a consortium, it is possible that only the invoicing party is displayed, even if there are multiple beneficiaries who are all jointly and severally liable towards the EU for the performance of the underlying contract. |
| Reference (Budget) | SLG.CMM.2021.10722.1 |
| Commitment Consumed Amount (EUR) | 250,000.00 |
| Budget Line Number | 20 04 03 00 |
| Project Start Date | 18/05/2020 |
| Expense Type | Administrative |
Beneficiaries
| Coordinator | No |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 250,000.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 250,000.00 |
| Postal Code | 1130 |
| Beneficiary Country | Belgium |
| Beneficiary’s Estimated Consumed Amount (EUR) | 250,000.00 |
| VAT Number of Beneficiary | BE0405912336 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | INTERNATIONAL BUSINESS MACHINES OFBELGIUM |
| Nuts2 | Region de Bruxelles-Capitale / Brussels Hoofdstedelijk Gewest |
| City | BRUXELLES |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: International Business Machines of Belgium B.V., Brussels, Belgium.