European Companies Search Engine
State Aid (€693,395): Aid to companies to offset the costs of indirect emissions under the ETS Guidelines Sat 18 Nov 2021 State Aid Transparency (Direct grant)
Overview
Text
| Country | Belgium |
| Language | French |
| Aid Measure Title | Aides aux entreprises en compensation des coûts des émissions indirectes en application des lignes directrices relative au SEQE (en: Aid to companies to offset indirect emissions costs under the ETS Guidelines) |
| SA.Number | SA.59751 |
| Ref-no. | TM-10993168 |
| National ID | 0416670824 |
| Beneficiary National ID Type | KBO/BCE |
| Name of the beneficiary | TOTALENERGIES PETROCHEMICALS FELUY SA |
| Beneficiary Type | Only large enterprises |
| Region | Arr. Soignies |
| Sector (NACE) | Manufacture of plastics in primary forms |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Environmental protection |
| Date of Granting | 18/11/2021 |
| Aid element, expressed as full amount | 693,394.64 EUR |
| Granting Authority Name | SPW DGO Economie, Emploi et Recherche (en: SPW DGO Economie, Emploi et Research) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: TotalEnergies Petrochemicals Feluy N.V., Seneffe, Belgium.