European Companies Search Engine
Balance sheet for 31/12/2011 Rikf12 Jun 2012 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2011-12-31 | 2010-12-31 |
| Assets total | 1.1248515E7 | 1.1608738E7 |
| -Total current assets | 888823.0 | 693253.0 |
| --Money and bank accounts | 5966.0 | 19034.0 |
| --Short-term receivables and prepayments total | 323720.0 | 143470.0 |
| ---Short-term receivables from buyers | 0.0 | 0.0 |
| ---Short-term receivables from related parties | 0.0 | 0.0 |
| ---Short-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other short-term receivables | 0.0 | 0.0 |
| ---Short-term prepayments | 0.0 | 0.0 |
| --Inventories total | 559137.0 | 530749.0 |
| ---Raw materials | 559137.0 | 530749.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 0.0 | 0.0 |
| -Non-current assets total | 1.0359692E7 | 1.0915485E7 |
| --Investments in subsidiaries and associates | 0.0 | 0.0 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 0.0 | 0.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 0.0 | 0.0 |
| ---Other long-term financial investments | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Long-term receivables | 0.0 | 0.0 |
| ---Other long-term receivables | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Tangible fixed assets total | 1.0337828E7 | 1.089406E7 |
| ---Land | 398329.0 | 398329.0 |
| ---Machinery and equipment | 5100103.0 | 5516591.0 |
| ---Construction in progress and advance payments | 0.0 | 7268.0 |
| ---Buildings | 4815746.0 | 4939659.0 |
| ---Other tangible fixed assets | 23650.0 | 32213.0 |
| --Intangible fixed assets total | 0.0 | 0.0 |
| ---Development expenses | 0.0 | 0.0 |
| ---Computer software | 21864.0 | 17839.0 |
| ---Other intangible assets | 0.0 | 0.0 |
| Total liabilities and equity / net assets | 0.0 | 0.0 |
| -Liabilities total | 9464326.0 | 9963778.0 |
| --Total loan liabilities | 1077920.0 | 1385936.0 |
| --Total current liabilities | 1649192.0 | 1993602.0 |
| ---Short-term income for future periods | 0.0 | 0.0 |
| ---Short-term other prepayments received | 0.0 | 0.0 |
| ---Short-term payables to suppliers | 0.0 | 0.0 |
| ---Short-term payables to contractors | 0.0 | 0.0 |
| ---Short-term tax liabilities | 0.0 | 0.0 |
| ---Other short-term liabilities | 0.0 | 0.0 |
| ---Payables and prepayments total | 502216.0 | 538610.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ----Short-term warranty provision | 0.0 | 0.0 |
| ----Short-term tax provision | 0.0 | 0.0 |
| ----Short-term other provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 69056.0 | 69056.0 |
| --Total long-term liabilities | 7815134.0 | 7970176.0 |
| ---Targeted long-term financing | 431597.0 | 500654.0 |
| ---Total long-term loan obligations | 7346537.0 | 7257473.0 |
| ---Long-term payables and prepayments | 37000.0 | 212049.0 |
| ----Long-term debts to suppliers | 0.0 | 0.0 |
| ----Long-term debts to contractors | 0.0 | 0.0 |
| ----Long-term tax liabilities | 0.0 | 0.0 |
| ----Other long-term liabilities | 0.0 | 0.0 |
| ----Long-term income for future periods | 0.0 | 0.0 |
| ----Long-term other prepayments received | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| ----Long-term warranty provision | 0.0 | 0.0 |
| ----Long-term tax provision | 0.0 | 0.0 |
| ----Long-term other provisions | 0.0 | 0.0 |
| -Equity / net assets total | 1784189.0 | 1644960.0 |
| --Share capital at nominal value / target capital | 0.0 | 0.0 |
| --Share premium | 455582.0 | 63912.0 |
| --Statutory reserve capital | 0.0 | 0.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | -1550623.0 | -973297.0 |
| --Profit/loss (current year) | -260770.0 | -577326.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: AS Paldiski Tsingipada, Paldiski linn, Estonia.