European Companies Search Engine
EU funding: Support to the Development of European Video Games-B2:Cavalry - through the Ages Fts22 Oct 2019 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | SUPPORT TO THE DEVELOPMENT OF EUROPEAN VIDEO GAMES-B2:CAVALRY - THROUGH THE AGES |
| Responsible Department | EACEA - Education, Audiovisual and Culture Executive Agency |
| Programme Name | 3.0.11 - Creative Europe |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | PEG.B1919.000680 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 0.00 |
| Project end Date | 21/10/2022 |
| Commitment Contracted Amount (EUR) (A) | 150,000.00 |
| Budget Line Name | MEDIA Sub-programme — Operating transnationally and internationally and promoting transnational circulation and mobility |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | -150,000.00 |
| Year | 2019 |
| Source of (Estimated) Detailed Amount | The total commitment amount was attributed to a single beneficiary or in cases involving a consortium, it is possible that only the invoicing party is displayed, even if there are multiple beneficiaries who are all jointly and severally liable towards the EU for the performance of the underlying contract. |
| Reference (Budget) | PEG.B1919.000680.1 |
| Commitment Consumed Amount (EUR) | 0.00 |
| Budget Line Number | 09 05 01 |
| Project Start Date | 22/10/2019 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | No |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 150,000.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 0.00 |
| Postal Code | 80335 |
| Beneficiary Country | Germany |
| Beneficiary’s Estimated Consumed Amount (EUR) | 0.00 |
| VAT Number of Beneficiary | DE288084748 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | AESIR INTERACTIVE GMBH |
| Nuts2 | Oberbayern |
| City | MUNCHEN |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Aesir Interactive GmbH, Munich, Germany.