European Companies Search Engine
State Aid (€5,260,700): AI Transfer Plus – AI Regional Centers for Bavaria's Mittelstand - 2023 [BY] Sat 6 Oct 2023 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | KI-Transfer Plus – KI-Regionalzentren für Bayerns Mittelstand - 2023 [BY] (en: AI transfer Plus – AI Regional Centres for Bavaria’s SMEs – 2023 [BY]) |
| SA.Number | SA.109999 |
| Ref-no. | TM-11905767 |
| National ID | HRB 255519 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | appliedAI Initiative GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Oberbayern |
| Sector (NACE) | Other information technology and computer service activities |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Industrial research (Art. 25(2)(b)) |
| Date of Granting | 06/10/2023 |
| Aid element, expressed as full amount | 5,260,700.00 EUR |
| Granting Authority Name | Bayerisches Staatsministerium für Digitales (en: Bavarian State Ministry of Digital) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: appliedAI Initiative GmbH, Munich, Germany.