European Companies Search Engine
EU funding (€129,298): SCM-T039B06-2006 Fts15 Jun 2007 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | SCM-T039B06-2006 |
| Responsible Department | X - AIDCO - Directorate-General for Development and Cooperation ¿ EuropeAid |
| Programme Name | 4.0.2 - European Neighbourhood and Partnership Instrument (ENPI) |
| Type of Contract* | - |
| Reference of the Legal Commitment (LC) | SI2.7006 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 129,298.00 |
| Project end Date | - |
| Commitment Contracted Amount (EUR) (A) | 137,300.00 |
| Budget Line Name | European Neighbourhood and Partnership financial cooperation with eastern Europe |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | -8,002.00 |
| Year | 2007 |
| Reference (Budget) | SI2.467487.1 |
| Commitment Consumed Amount (EUR) | 129,298.00 |
| Budget Line Number | 19 08 01 03 |
| Project Start Date | 15/06/2007 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | No |
| Address | UNIVERSITETSVAGEN 10 |
| Beneficiary’s Contracted Amount (EUR) | 137,300.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 129,298.00 |
| Postal Code | 106 91 |
| Beneficiary Country | Sweden |
| Beneficiary’s Estimated Consumed Amount (EUR) | 129,298.00 |
| VAT Number of Beneficiary | SE202100306201 |
| Beneficiary Group Code | LE04 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Public Bodies |
| Name of Beneficiary | STOCKHOLMS UNIVERSITET* |
| Nuts2 | Stockholm |
| City | STOCKHOLM |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Stockholms Universitet, Stockholm, Sweden.