European Companies Search Engine
Ultimate parent Ler 31 Jul 2023 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This record details a relationship between two entities, identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Start Node LEI | 549300F2HNCFMYVBMT70 |
| End Node LEI | 549300X5UKJVE386ZB61 |
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Relationship Status | ACTIVE |
Relationship Periods
This section outlines the timeframes during which the relationship was active, categorized by the type of period.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2018-01-01T00:00:00Z | 2018-12-31T00:00:00Z |
| RELATIONSHIP_PERIOD | 2017-10-28T00:00:00Z | |
| DOCUMENT_FILING_PERIOD | 2018-01-01T00:00:00Z | 2018-12-31T00:00:00Z |
Relationship Qualifiers
This indicates specific characteristics or conditions related to the relationship.
| Qualifier Dimension | Qualifier Category |
|---|---|
| ACCOUNTING_STANDARD | IFRS |
Registration Details
This section provides information about the registration of the relationship.
| Field | Value |
|---|---|
| Initial Registration Date | 2015-03-06T01:51:00Z |
| Last Update Date | 2023-07-31T17:11:36.903Z |
| Registration Status | LAPSED |
| Next Renewal Date | 2020-10-24T00:16:00Z |
| Managing LOU | 213800WAVVOPS85N2205 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
| Validation Reference | https://www.generali.com/doc/jcr:04505052-e40e-46e8-895b-94796bedc8cb/lang:en/Annual_Integrated_Report_and_Consolidated_Financial_Statements_Generali_Group_2018_.pdf |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Generali - Companhia de Seguros SA, Lisbon, Portugal.