European Companies Search Engine
State Aid (€15,900.00): COVID-19 - Austrian liquidity assistance scheme Sat10 May 2022 State Aid Transparency (Direct grant)
Overview
Text
| Country | Austria |
| Language | German |
| Aid Measure Title | COVID-19 - Austrian liquidity assistance scheme (en: 19 — Austrian liquidity assistance scheme) |
| SA.Number | SA.56840 |
| Ref-no. | TM-12490339 |
| National ID | ATU73301759 |
| Beneficiary National ID Type | UID-Nummer |
| Name of the beneficiary | Securaze GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Wien |
| Sector (NACE) | Computer consultancy activities |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 10/05/2022 |
| Aid element, expressed as full amount | 15,900.00 EUR |
| Granting Authority Name | Bundesministerium für Finanzen, Sektionen I und III, seit 08/2024 (vormals COVID-19-Finanzierungsagentur des Bundes GmbH, COFAG) (en: Federal Ministry of Finance, Sections I and III, since 8/2024 (formerly COVID-19 Financing Agency des Bundes GmbH, COFAG)) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Securaze GmbH, Klosterneuburg, Austria.