European Companies Search Engine
Annual report Rikf3 May 2010 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2008-12-31 | 2007-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | −2,152,324 | 5,279,480 |
| -Operating profit (loss) / result from core activities | 505,419 | 2,644,943 |
| --Depreciation and impairment of fixed assets | 313,630 | 153,283 |
| --Gain (loss) on sale of fixed assets | 55,231 | 19,309 |
| -Change in receivables and prepayments related to operations | −4,758,162 | −1,771,288 |
| -Change in inventories | 0 | 0 |
| -Change in payables and advances related to operations | 1,794,883 | 4,271,430 |
| -Interest paid | −63,325 | −38,197 |
| -Corporate income tax paid | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | −7,686,070 | −4,817,207 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −768,177 | −1,002,203 |
| -Proceeds from sale of tangible and intangible fixed assets | 636,016 | 3,300 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | −7,563,840 | −3,818,406 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | 0 | 0 |
| -Repayments of loans granted | 0 | 0 |
| -Interest received | 9,931 | 102 |
| -Dividends received | 0 | 0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 9,822,836 | −466,927 |
| -Repayment of finance lease principal | −520,948 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Other receipts from financing activities | 13,282,657 | 0 |
| -Other payments from financing activities | −2,938,873 | −466,927 |
| TOTAL CASH FLOW | −15,558 | −4,654 |
| Cash and cash equivalents at beginning of period | 26,378 | 31,032 |
| Change in cash and cash equivalents | −15,558 | −4,654 |
| Effect of exchange rate changes | 0 | 0 |
| Cash and cash equivalents at end of period | 10,820 | 26,378 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: AS Pirita Laevad, Tallinn, Estonia.