European Companies Search Engine
EU funding (€7,757.00): 2013CE160AT060 RIS3 ES Cantabria II / Adrian Healy Fts5 Jul 2013 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | 2013CE160AT060 RIS3 ES CANTABRIA II / ADRIAN HEALY |
| Responsible Department | REGIO - Directorate-General for Regional and Urban Policy |
| Programme Name | 1.2.14 - Technical assistance |
| Type of Contract* | |
| Reference of the Legal Commitment (LC) | SI2.170592 |
| Management Type | Direct management |
| Geographical Zone | |
| Budget | BGUE |
| Action Location | |
| Commitment Total Amount (EUR) (A+B) | 7,757.00 |
| Project end Date | |
| Commitment Contracted Amount (EUR) (A) | 15,500.00 |
| Budget Line Name | European Regional Development Fund (ERDF) ¿ Operational technical assistance |
| Funding Type | Procurement contract |
| Additional/Reduced Amount (EUR) (B) | -7,743.00 |
| Year | 2013 |
| Reference (Budget) | FED311420.1 |
| Commitment Consumed Amount (EUR) | 7,757.00 |
| Budget Line Number | 13 03 20 |
| Project Start Date | 05/07/2013 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 15,500.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 7,757.00 |
| Postal Code | CF24 ODE |
| Beneficiary Country | United Kingdom |
| Beneficiary’s Estimated Consumed Amount (EUR) | 7,757.00 |
| VAT Number of Beneficiary | GB615860927 |
| Beneficiary Group Code | LE04 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Public Bodies |
| Name of Beneficiary | CARDIFF UNIVERSITY* |
| Nuts2 | East Wales |
| City | CARDIFF |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Cardiff University, Cardiff.