European Companies Search Engine
State Aid (160,889 SEK): Ordinance (2017:1334) on low-emission cars Sat 3 Dec 2019 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Sweden | |
| Language | Swedish | |
| Aid Measure Title | Förordning (2017:1334) om klimatbonusbilar (en: Ordinance (2017: 1334) on car building bonus cars) | |
| SA.Number | SA.51718 | |
| Ref-no. | TM-10186482 | |
| National ID | 5564828555 | |
| Beneficiary National ID Type | Organisationsnummer | |
| Name of the beneficiary | BMW FINANCIAL SERVICES SCANDINAVIA A | |
| Beneficiary Type | Only large enterprises | |
| Region | Stockholm | |
| Sector (NACE) | Rental and leasing of cars and light motor vehicles | |
| Aid Instrument | Direct grant/ Interest rate subsidy | |
| Objectives of the Aid | Investment aid enabling undertakings to go beyond Union standards for environmental protection or increase the level of environmental protection in the absence of Union standards (Art. 36) | |
| Date of Granting | 03/12/2019 | |
| EUR-equivalent | ||
| Aid element, expressed as full amount | 160,889.00 SEK | 15,266.78 EUR |
| Granting Authority Name | Transportstyrelsen (en: Swedish Transport Agency) | |
| Co-finance | ✗ | |
| Covid-19 | ✗ | |
| Entrusted Entity | ||
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: BMW Financial Services Scandinavia AB, Sollentuna, Sweden.