European Companies Search Engine
Balance sheet for 31/12/2017 Rikf14 Nov 2018 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2017-12-31 | 2016-12-31 |
| Assets total | 579583.0 | 500918.0 |
| -Total current assets | 134835.0 | 235685.0 |
| --Money and bank accounts | 34196.0 | 108798.0 |
| --Short-term receivables and prepayments total | 97093.0 | 122653.0 |
| ---Short-term receivables from buyers | 92285.0 | 116419.0 |
| ---Short-term receivables from related parties | 0.0 | 0.0 |
| ---Short-term tax prepayments and refunds | 2000.0 | 3000.0 |
| ---Other short-term receivables | 94.0 | 398.0 |
| ---Short-term prepayments | 2714.0 | 2836.0 |
| --Inventories total | 3546.0 | 4234.0 |
| ---Raw materials | 3546.0 | 4234.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 0.0 | 0.0 |
| -Non-current assets total | 444748.0 | 265233.0 |
| --Investments in subsidiaries and associates | 0.0 | 0.0 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 0.0 | 0.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 0.0 | 0.0 |
| ---Other long-term financial investments | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Long-term receivables | 0.0 | 0.0 |
| ---Long-term receivables from buyers | 0.0 | 0.0 |
| ---Long-term receivables from related parties | 0.0 | 0.0 |
| ---Long-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other long-term receivables | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Tangible fixed assets total | 444748.0 | 265233.0 |
| ---Land | 0.0 | 0.0 |
| ---Machinery and equipment | 442845.0 | 89165.0 |
| ---Construction in progress and advance payments | 0.0 | 168292.0 |
| ---Buildings | 0.0 | 0.0 |
| ---Other tangible fixed assets | 1903.0 | 7776.0 |
| --Intangible fixed assets total | 0.0 | 0.0 |
| ---Development expenses | 0.0 | 0.0 |
| ---Brand value | 0.0 | 0.0 |
| ---Computer software | 0.0 | 0.0 |
| ---Concessions, patents, licenses, trademarks | 0.0 | 0.0 |
| ---Unfinished projects and advance payments | 0.0 | 0.0 |
| ---Other intangible assets | 0.0 | 0.0 |
| Total liabilities and equity / net assets | 579583.0 | 500918.0 |
| -Liabilities total | 275628.0 | 135390.0 |
| --Total loan liabilities | 29749.0 | 2438.0 |
| --Total current liabilities | 128661.0 | 135390.0 |
| ---Short-term income for future periods | 0.0 | 0.0 |
| ---Short-term other prepayments received | 379.0 | 731.0 |
| ---Short-term payables to suppliers | 35969.0 | 39863.0 |
| ---Short-term payables to contractors | 26061.0 | 28274.0 |
| ---Short-term tax liabilities | 30542.0 | 21929.0 |
| ---Other short-term liabilities | 5961.0 | 42155.0 |
| ---Payables and prepayments total | 98912.0 | 132952.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ----Short-term warranty provision | 0.0 | 0.0 |
| ----Short-term tax provision | 0.0 | 0.0 |
| ----Short-term other provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 146967.0 | 0.0 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 146967.0 | 0.0 |
| ---Long-term payables and prepayments | 0.0 | 0.0 |
| ----Long-term debts to suppliers | 0.0 | 0.0 |
| ----Long-term debts to contractors | 0.0 | 0.0 |
| ----Long-term tax liabilities | 0.0 | 0.0 |
| ----Other long-term liabilities | 0.0 | 0.0 |
| ----Long-term income for future periods | 0.0 | 0.0 |
| ----Long-term other prepayments received | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| ----Long-term warranty provision | 0.0 | 0.0 |
| ----Long-term tax provision | 0.0 | 0.0 |
| ----Long-term other provisions | 0.0 | 0.0 |
| -Equity / net assets total | 303955.0 | 365528.0 |
| --Share capital at nominal value / target capital | 25000.0 | 35000.0 |
| --Share premium | 0.0 | 0.0 |
| --Statutory reserve capital | 4476.0 | 3208.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 297449.0 | 301953.0 |
| --Profit/loss (current year) | -22970.0 | 25367.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: OÜ Reva Print, Viimsi alevik, Estonia.