European Companies Search Engine
EU funding (€42,984): IT Contract Fts19 Dec 2016 Financial Transparency System
Text
Project
| Subject of Grant or Contract | IT CONTRACT |
| Responsible Department | TRADE - Directorate-General for Trade |
| Programme Name | 4.0.SPEC - Actions financed under the prerogatives of the Commission and specific competences conferred to the Commission |
| Type of Contract* | IT Services and Telecommunication Charges |
| Reference of the Legal Commitment (LC) | SI2.337618 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 42,984.00 |
| Project end Date | 31/12/2017 |
| Commitment Contracted Amount (EUR) (A) | 42,984.00 |
| Budget Line Name | External trade relations, including access to the markets of third countries |
| Funding Type | Procurement contract |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2016 |
| Reference (Budget) | SLG.CMM.2016.39521.1 |
| Commitment Consumed Amount (EUR) | 42,984.00 |
| Budget Line Number | 20 02 01 |
| Project Start Date | 19/12/2016 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 42,984.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 42,984.00 |
| Postal Code | 1831 |
| Beneficiary Country | Belgium |
| Beneficiary’s Estimated Consumed Amount (EUR) | 42,984.00 |
| VAT Number of Beneficiary | BE0405914514 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | ONE4EU3 CONSORTIUM*UNISYS BELGIUM SA ATOS BELGIUM SA INTRASOFT INTERNATIONAL SA IRIS SOLUTIONS & EXPERTSSA SOGETI BELGIUM SA TRASYS SA |
| Nuts2 | Prov. Vlaams-Brabant |
| City | DIEGEM |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: ONE4EU2 Consortium, Brussels, Belgium.