European Companies Search Engine
Annual report Rikf2 Apr 2020 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2019-12-31 | 2018-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -5243.0 | -6578.0 |
| -Operating profit (loss) / result from core activities | -41602.0 | -59314.0 |
| -ADJUSTMENTS | 40152.0 | 52945.0 |
| --Depreciation and impairment of fixed assets | 54212.0 | 52945.0 |
| --Gain (loss) on sale of fixed assets | -14060.0 | 0.0 |
| --Other adjustments | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | -9628.0 | 1240.0 |
| -Change in inventories | 1058.0 | 300.0 |
| -Change in payables and advances related to operations | -2076.0 | -1751.0 |
| -Interest received | 6853.0 | 2.0 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other cash flows from operating activities | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 178001.0 | 194177.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -106499.0 | -2573.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 42500.0 | 0.0 |
| -Purchase of investment property (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of investment property | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | -30000.0 | -75250.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 6853.0 | 2.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other payments from investing activities | 0.0 | 0.0 |
| -Other receipts from investing activities | 0.0 | 0.0 |
| -Loans received / borrowings | 0.0 | 75000.0 |
| -Repayment of loans / borrowings repaid | 0.0 | -75000.0 |
| -Change in overdraft / revolving credit balance | 0.0 | 0.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Interest paid | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | -140000.0 | -185000.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 5202.0 |
| -Other payments from financing activities | -80.0 | 0.0 |
| TOTAL CASH FLOW | 32678.0 | 7801.0 |
| Cash and cash equivalents at beginning of period | 17874.0 | 10073.0 |
| Change in cash and cash equivalents | 32678.0 | 7801.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 50552.0 | 17874.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Tiiter OÜ, Rässa küla, Estonia.