European Companies Search Engine
Direct parent Ler 13 Jun 2026 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Legal Entity Relationship Record
This record details a relationship between two legal entities, identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Start Node LEI | 724500IAVH8B8XP3DL41 |
| End Node LEI | 549300X5UKJVE386ZB61 |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Relationship Status | ACTIVE |
Relationship Periods
This section outlines the different periods associated with this relationship:
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2025-01-01T00:00:00.000+01:00 | 2025-12-31T00:00:00.000+01:00 |
| RELATIONSHIP_PERIOD | 1999-07-21T00:00:00.000+02:00 | N/A |
| DOCUMENT_FILING_PERIOD | 2026-03-27T00:00:00.000+01:00 | N/A |
Relationship Qualifiers
| Qualifier Dimension | Qualifier Category |
|---|---|
| ACCOUNTING_STANDARD | IFRS |
Relationship Quantifiers
| Measurement Method | Amount | Units |
|---|---|---|
| ACCOUNTING_CONSOLIDATION | 100 | PERCENTAGE |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2024-06-12T09:20:26.940+02:00 |
| Last Update Date | 2026-06-13T07:10:56.695+02:00 |
| Registration Status | PUBLISHED |
| Next Renewal Date | 2027-06-13T16:25:24.987+02:00 |
| Managing LOU | 724500A93Z8V1MJK5349 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Generali Türkiye Holding B.V., Amsterdam, Netherlands.