European Companies Search Engine
UK funding (£77,410): Study on the need for food and health research infrastructures in Europe Ukri 1 Sept 2012 UK Research and Innovation, United Kingdom
Overview
Text
Study on the need for food and health research infrastructures in Europe
| Abstract | Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details. |
| Category | Institute Project |
| Reference | BBS/E/F/00042669 |
| Status | Closed |
| Funded period start | 01/09/2012 |
| Funded period end | 31/08/2015 |
| Funded value | £77,410.00 |
| Source | https://gtr.ukri.org/projects?ref=BBS%2FE%2FF%2F00042669 |
Participating Organisations
| QUADRAM INSTITUTE BIOSCIENCE |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Quadram Institute Bioscience, Norwich.