European Companies Search Engine
Annual report Rikf29 May 2013 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2012-12-31 | 2011-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -378000.0 | -503000.0 |
| -Operating profit (loss) / result from core activities | -171000.0 | -1058000.0 |
| --Depreciation and impairment of fixed assets | 12000.0 | 0.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | 695000.0 | 0.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | -914000.0 | 555000.0 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 6539000.0 | -2466000.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -193000.0 | 0.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | -500000.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 77000.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | -652000.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | -2166000.0 | -3676000.0 |
| -Repayments of loans granted | 5525000.0 | 1001000.0 |
| -Interest received | 1724000.0 | 370000.0 |
| -Dividends received | 2072000.0 | 491000.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | -1394000.0 | 3320000.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 3320000.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | -1394000.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | 4767000.0 | 351000.0 |
| Cash and cash equivalents at beginning of period | 432000.0 | 81000.0 |
| Change in cash and cash equivalents | 4767000.0 | 351000.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 5199000.0 | 432000.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Nelja Energia AS, Tallinn, Estonia.