European Companies Search Engine
UK funding (£136,700): The effects of interfacial structure on lipolysis for processed food emulsions Ukri 1 Aug 2008 UK Research and Innovation, United Kingdom
Overview
Text
The effects of interfacial structure on lipolysis for processed food emulsions
| Abstract | Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details. |
| Category | Institute Project |
| Reference | BBS/E/F/00042512 |
| Status | Closed |
| Funded period start | 01/08/2008 |
| Funded period end | 31/07/2011 |
| Funded value | £136,700.00 |
| Source | https://gtr.ukri.org/projects?ref=BBS%2FE%2FF%2F00042512 |
Participating Organisations
| QUADRAM INSTITUTE BIOSCIENCE |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Quadram Institute Bioscience, Norwich.