European Companies Search Engine
EU funding (€18,677.00): Statistics on the Usage of Information and Communication Technologies 2016 (Data Collection on ICT Usage and E-Commerce in Enterprises and on ICT Usage in Households and by … Fts1 Aug 2015 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | STATISTICS ON THE USAGE OF INFORMATION AND COMMUNICATION TECHNOLOGIES 2016 (DATA COLLECTION ON ICT USAGE AND E-COMMERCE IN ENTERPRISES AND ON ICT USAGE IN HOUSEHOLDS AND BY INDIVIDUALS 2016) |
| Responsible Department | ESTAT - Eurostat |
| Programme Name | 1.1.OTH - Other actions and programmes |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | SI2.301579 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 18,677.00 |
| Project end Date | 30/11/2016 |
| Commitment Contracted Amount (EUR) (A) | 23,223.00 |
| Budget Line Name | Providing quality statistical information, implementing new methods of production of European statistics and strengthening the partnership within the European Statistical System |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | -4,547.00 |
| Year | 2015 |
| Reference (Budget) | SI2.715813.1 |
| Commitment Consumed Amount (EUR) | 18,677.00 |
| Budget Line Number | 29 02 01 |
| Project Start Date | 01/08/2015 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 23,223.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 18,677.00 |
| Postal Code | 75675 |
| Beneficiary Country | France |
| Beneficiary’s Estimated Consumed Amount (EUR) | 18,677.00 |
| VAT Number of Beneficiary | FR85120027016 |
| Beneficiary Group Code | LE04 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Public Bodies |
| Name of Beneficiary | INSTITUT NATIONAL DE LA STATISTIQUEET DES ETUDES ECONOMIQUES* |
| Nuts2 | Ile de France |
| City | PARIS CEDEX 14 |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Institut National de la Statistique et des Etudes Economiques, Montrouge, France.