European Companies Search Engine
Michael Lindner, Landesrat Wdpep 16 Feb 2024 Wikidata Politically Exposed Persons
Text
Politically exposed person
Michael Lindner
| Predicate | Predicate value | Sources | Qualifier | Qualifier value |
|---|---|---|---|---|
| member of political party | Social Democratic Party of Austria | |||
| occupation | politician | |||
| languages spoken, written or signed | German | |||
| name in native language | Michael Lindner | |||
| place of birth | Linz | |||
| sex or gender | male | |||
| country of citizenship | Austria | |||
| instance of | human | |||
| Commons category | Michael Lindner (politician) | |||
| position held | member of the Austrian federal council | replaced by | Dominik Reisinger | |
| start time | 23/10/2015 | |||
| end time | 07/10/2018 | |||
| member of state parliament | replaces | Thomas Punkenhofer | ||
| replaced by | Erich Wahl | |||
| start time | 11/11/2018 | |||
| end time | 10/11/2022 | |||
| Landesrat | replaces | Birgit Gerstorfer | ||
| replaced by | Martin Winkler | |||
| member of cabinet | Landesregierung Stelzer II | |||
| start time | 10/11/2022 | |||
| end time | 03/07/2025 | |||
| member of the Upper Austrian state parliament | ||||
| date of birth | 26/02/1983 | |||
| educated at | Johannes Kepler University Linz | |||
| family name | Lindner | |||
| given name | Michael | |||
| work location | Vienna |
The filing refers to a past date, and does not necessarily reflect the current state.