European Companies Search Engine
EU funding (€176,754): Strepsep Fts1 Aug 2008 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | Strepsep |
| Responsible Department | RTD - Directorate-General for Research and Innovation |
| Programme Name | 1.1.1 - Seventh Research framework programme (including sixth Research framework programme) |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | CPM.CE-0229613 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 176,754.00 |
| Project end Date | 31/07/2010 |
| Commitment Contracted Amount (EUR) (A) | 176,754.00 |
| Budget Line Name | People |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2008 |
| Reference (Budget) | CPM.219261-160803.1 |
| Commitment Consumed Amount (EUR) | 176,754.00 |
| Budget Line Number | 08 11 01 |
| Project Start Date | 01/08/2008 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 176,754.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 176,754.00 |
| Postal Code | 22100 |
| Beneficiary Country | Sweden |
| Beneficiary’s Estimated Consumed Amount (EUR) | 176,754.00 |
| VAT Number of Beneficiary | SE202100321101 |
| Beneficiary Group Code | LE04 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Public Bodies |
| Name of Beneficiary | LUNDS UNIVERSITET*LUND UNIVERSITY |
| Nuts2 | Sydsverige |
| City | LUND |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Lunds universitet Statliga enheter, Lund, Sweden.