European Companies Search Engine
State Aid (€349,275): NL-EZK-B&I-I&K amendment Subsidy Scheme JTF 2021 - 2027 Sat7 Aug 2024 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Netherlands |
| Language | Dutch |
| Aid Measure Title | NL-EZK-B&I-I&K wijziging Subsidieregeling JTF 2021 - 2027 (en: NL-EZK-B and I-I-K Amendment Subsidieregeling JTF 2021-2027) |
| SA.Number | SA.112590 |
| Ref-no. | TM-12580805 |
| National ID | 01169570 |
| Beneficiary National ID Type | KvK nummer |
| Name of the beneficiary | Universitair Medisch Centrum Groningen (UMCG) / Poliklinisc |
| Beneficiary Type | Only large enterprises |
| Region | Groningen |
| Sector (NACE) | Retail sale of pharmaceutical products |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Experimental development (Art. 25(2)(c)) |
| Date of Granting | 07/08/2024 |
| Aid element, expressed as full amount | 349,275.00 EUR |
| Granting Authority Name | Samenwerkingsverband Noord-Nederland (en: Collaborative North Netherlands) |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Academisch Ziekenhuis Groningen, Groningen, Netherlands.