European Companies Search Engine
Annual report Rikf26 Jun 2019 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2018-12-31 | 2017-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 5,000 | −7,000 |
| -Operating profit (loss) / result from core activities | −8,000 | −8,000 |
| -ADJUSTMENTS | 0 | 0 |
| --Depreciation and impairment of fixed assets | 0 | 0 |
| --Gain (loss) on sale of fixed assets | 0 | 0 |
| --Other adjustments | 0 | 0 |
| -Change in receivables and prepayments related to operations | 0 | 3,000 |
| -Change in inventories | 0 | 0 |
| -Change in payables and advances related to operations | 13,000 | −2,000 |
| -Interest received | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 4,602,000 | 5,577,000 |
| -Purchase of tangible and intangible fixed assets (cash paid) | 0 | 0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0 | 0 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | −2,000,000 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | 0 | 0 |
| -Repayments of loans granted | 0 | 0 |
| -Interest received | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | 0 | 0 |
| -Other receipts from investing activities | 0 | 0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | −6,308,000 | −5,658,000 |
| -Loans received / borrowings | 0 | 0 |
| -Repayment of loans / borrowings repaid | 0 | 0 |
| -Change in overdraft / revolving credit balance | 1,797,000 | 0 |
| -Repayment of finance lease principal | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Contributions to endowment / capital fund received | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | −7,537,000 | −5,490,000 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | −14,000 | 0 |
| TOTAL CASH FLOW | −1,701,000 | −88,000 |
| Cash and cash equivalents at beginning of period | 1,728,000 | 1,816,000 |
| Change in cash and cash equivalents | −1,701,000 | −88,000 |
| Effect of exchange rate changes | 0 | 0 |
| Cash and cash equivalents at end of period | 27,000 | 1,728,000 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: AS G4S Baltics, Tallinn, Estonia.