European Companies Search Engine
EU funding (€15,000.00): Research Fellowship 2016-2017 "Moving Closer Rather Than Drifting Apart: Challenges to Economic Integration AT the Global and European Level" Fts 1 Sept 2016 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | RESEARCH FELLOWSHIP 2016-2017 "MOVING CLOSER RATHER THAN DRIFTING APART: CHALLENGES TO ECONOMIC INTEGRATION AT THE GLOBAL AND EUROPEAN LEVEL" |
| Responsible Department | ECFIN - Directorate-General for Economic and Financial Affairs |
| Programme Name | 1.1.SPEC - Actions financed under the prerogatives of the Commission and specific competences conferred to the Commission |
| Type of Contract* | Advisory: non-IT |
| Reference of the Legal Commitment (LC) | SI2.327509 |
| Management Type | Direct management |
| Budget | EU Budget - European Commission |
| Commitment Total Amount (EUR) (A+B) | 15,000.00 |
| Project end Date | 30/06/2017 |
| Commitment Contracted Amount (EUR) (A) | 15,000.00 |
| Budget Line Name | Coordination and surveillance of, and communication on, the economic and monetary union, including the euro |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2016 |
| Reference (Budget) | SI2.735163.1 |
| Commitment Consumed Amount (EUR) | 15,000.00 |
| Budget Line Number | 01 02 01 |
| Project Start Date | 01/09/2016 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | |
| Project ID | N/A - Not applicable |
| Beneficiary’s Contracted Amount (EUR) | 15,000.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 15,000.00 |
| Postal Code | 1000 |
| Beneficiary Country | Belgium |
| Beneficiary’s Estimated Consumed Amount (EUR) | 15,000.00 |
| VAT Number of Beneficiary | BE0424123986 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | Yes |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | CENTRE FOR EUROPEAN POLICY STUDIES* |
| Project Acronym | N/A - Not applicable |
| Nuts2 | Region de Bruxelles-Capitale / Brussels Hoofdstedelijk Gewest |
| City | BRUXELLES |
| Non-Governmental Organisation (NGO) | No |
| Call ID | N/A - Not applicable |
| Main Registration Number of Beneficiary | N/A - Not applicable |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Centre for European Policy Studies VZW, Brussels, Belgium.