European Companies Search Engine
Annual report Rikf9 Jun 2008 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2007-12-31 | 2006-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 169,705 | −1,222,361 |
| -Operating profit (loss) / result from core activities | 1,887,663 | 4,540,500 |
| --Depreciation and impairment of fixed assets | 2,565,132 | 4,527,211 |
| --Gain (loss) on sale of fixed assets | −35,729 | −2,484,916 |
| -Change in receivables and prepayments related to operations | −3,210,618 | −10,879,845 |
| -Change in inventories | 783,795 | −528,010 |
| -Change in payables and advances related to operations | −1,683,837 | 3,679,203 |
| -Interest paid | −136,701 | −76,504 |
| -Corporate income tax paid | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | −1,329,428 | −6,922,184 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −684,408 | −3,834,090 |
| -Proceeds from sale of tangible and intangible fixed assets | 8,474 | 219,132 |
| -Acquisition of subsidiaries (cash paid) | −400,000 | −422,000 |
| -Proceeds from sale of subsidiaries | 0 | 200,000 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | −857,181 | −3,203,273 |
| -Repayments of loans granted | 568,391 | 73,000 |
| -Interest received | 35,296 | 45,047 |
| -Dividends received | 0 | 0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 4,988,443 | 1,341,725 |
| -Repayment of finance lease principal | −76,299 | −58,286 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Other receipts from financing activities | 5,738,186 | 2,063,392 |
| -Other payments from financing activities | −673,444 | −663,381 |
| TOTAL CASH FLOW | 3,828,720 | −6,802,820 |
| Cash and cash equivalents at beginning of period | 1,808,210 | 8,907,855 |
| Change in cash and cash equivalents | 3,828,720 | −6,802,820 |
| Effect of exchange rate changes | 156,899 | −296,825 |
| Cash and cash equivalents at end of period | 5,793,829 | 1,808,210 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: AS Laser Diagnostic Instruments, Tallinn, Estonia.