European Companies Search Engine

7 State Aids (total €13.6M): Broadband Austria 2020 … Bdl Year 2017 State Aid Transparency

Text

Firmenbuch 282568t

11/12/2017 State Aid (€1,075,234): Broadband Austria 2020
17/03/2017 State Aid (€1,173,484): Broadband Austria 2020
04/12/2017 State Aid (€2,071,252): Broadband Austria 2020
14/03/2017 State Aid (€2,209,059): Broadband Austria 2020
22/08/2017 State Aid (€5,179,120): Broadband Austria 2020
11/12/2017 State Aid (€883,625): Broadband Austria 2020
14/03/2017 State Aid (€970,094): Broadband Austria 2020

This filing was translated from to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Energie AG Oberösterreich Telekom GmbH, Linz, Austria.