European Companies Search Engine
Ultimate parent Ler 18 Oct 2021 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record Details
This record describes a relationship between two entities identified by their Legal Entity Identifiers (LEIs).
Relationship Information
| Field | Value |
|---|---|
| Start Node LEI | 747800O0W3Q8HZ5MCF07 |
| End Node LEI | 549300X5UKJVE386ZB61 |
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Relationship Status | INACTIVE |
Relationship Periods
This section details the timeframes associated with this relationship.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2020-01-01T01:00:00+01:00 | 2020-12-31T01:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2020-03-13T01:00:00+01:00 | 2022-11-07T11:24:54+01:00 |
| DOCUMENT_FILING_PERIOD | 2021-03-10T01:00:00+01:00 | - |
Registration Information
This section provides details about the registration of this relationship.
| Field | Value |
|---|---|
| Initial Registration Date | 2020-03-13T14:41:28+01:00 |
| Last Update Date | 2021-10-18T14:09:50+02:00 |
| Registration Status | RETIRED |
| Next Renewal Date | 2024-11-28T13:06:00+01:00 |
| Managing LOU | 747800R0J5YBJED3N877 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
| Validation Reference | https://www.generali.com/investors/reports-and-presentations |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Generali Absolute - otvoreni alternativni investicijski fond s privatnom ponudom, Zagreb, Croatia.