European Companies Search Engine
No longer Ultimate parent Ler 7 Nov 2022 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This record details a relationship between two legal entities.
Relationship Details
| Field | Value |
|---|---|
| Start Node ID | 74780000L0OH0AWOLW61 |
| Start Node Type | LEI |
| End Node ID | PQOH26KWDF7CG10L6792 |
| End Node Type | LEI |
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Relationship Status | INACTIVE |
Relationship Periods
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2020-01-01T01:00:00+01:00 | 2020-12-31T01:00:00+01:00 |
| DOCUMENT_FILING_PERIOD | 2021-12-03T01:00:00+01:00 | - |
| RELATIONSHIP_PERIOD | 2008-06-19T02:00:00+02:00 | 2022-11-07T12:48:13+01:00 |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2017-11-29T11:33:32+01:00 |
| Last Update Date | 2022-11-07T15:30:00+01:00 |
| Registration Status | RETIRED |
| Next Renewal Date | 2023-01-13T23:59:00+01:00 |
| Managing LOU | 747800R0J5YBJED3N877 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
| Validation Reference | https://www.erstegroup.com/en/investors/reports/financial-reports |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Erste PB2 otvoreni alternativni investicijski fond s privatnom ponudom, Zagreb, Croatia.