European Companies Search Engine
State Aid (€1,507,612): Research Development and Innovation Group Block Exemption Scheme 2014- 2020 Sat31 Aug 2017 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Ireland |
| Language | English |
| Aid Measure Title | Research Development and Innovation Group Block Exemption Scheme 2014- 2020 |
| SA.Number | SA.39318 |
| Ref-no. | TM-10105707 |
| National ID | 410117 |
| Beneficiary National ID Type | Six digit Company Registration |
| Name of the beneficiary | GE Sensing EMEA ULC |
| Beneficiary Type | Only large enterprises |
| Region | Mid-West |
| Sector (NACE) | Manufacture of instruments and appliances for measuring, testing and navigation |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Experimental development (Art. 25(2)(c)) |
| Date of Granting | 31/08/2017 |
| Aid element, expressed as full amount | 1,507,612.00 EUR |
| Granting Authority Name | IDA Ireland |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Panametrics Emea ULC, Shannon, Ireland.