European Companies Search Engine
No longer Direct parent Ler 16 Apr 2025 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record: IS_DIRECTLY_CONSOLIDATED_BY
This record details a relationship between two entities, where one entity is directly consolidated by another.
Relationship Details
| Field | Value |
|---|---|
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Start Node ID | 724500Z06LQ8WULQME93 (LEI) |
| End Node ID | 529900SM0FDLLYATXU36 (LEI) |
| Status | INACTIVE |
Relationship Periods
This section outlines the different periods associated with this relationship:
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2023-01-01 00:00:00 | 2023-12-31 00:00:00 |
| RELATIONSHIP_PERIOD | 2023-02-01 00:00:00 | 2023-02-02 00:00:00 |
| DOCUMENT_FILING_PERIOD | 2024-03-25 00:00:00 | N/A |
Note: End dates are not applicable for the DOCUMENT_FILING_PERIOD as it is ongoing.
Relationship Qualifiers
| Qualifier Dimension | Qualifier Category |
|---|---|
| ACCOUNTING_STANDARD | IFRS |
Relationship Quantifiers
| Measurement Method | Quantifier Amount | Quantifier Units |
|---|---|---|
| ACCOUNTING_CONSOLIDATION | 100 | PERCENTAGE |
This indicates that the consolidation is 100% based on accounting consolidation.
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2024-04-19 16:33:48.860 |
| Last Update Date | 2025-04-16 12:55:39.436 |
| Registration Status | RETIRED |
| Next Renewal Date | 2025-05-03 14:15:56.906 |
| Managing LOU | 724500A93Z8V1MJK5349 |
| Validation Sources | ENTITY_SUPPLIED_ONLY |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Cefetra Premium Oils B.V., Amsterdam, Netherlands.